Season | 2018 |
---|---|
Dates | 23 March – 9 December 2018 |
Champions | Persija 1st Liga 1 title 2nd Indonesian title |
Relegated | Mitra Kukar Sriwijaya PSMS |
AFC Champions League | Persija |
AFC Cup | PSM |
Matches played | 306 |
Goals scored | 872 (2.85 per match) |
Best Player | Rohit Chand |
Top goalscorer | Aleksandar Rakić (21 goals) |
Biggest home win | Persipura 6–0 Madura United (19 May 2018) |
Biggest away win | PS TIRA 0–5 Persija (8 June 2018) |
Highest scoring | PSM 4–3 PS TIRA (21 April 2018) Bali United 3–4 Sriwijaya (5 May 2018) Mitra Kukar 3–4 Barito Putera (6 July 2018) PS TIRA 3–4 Borneo (20 July 2018) Persebaya 3–4 Persib (26 July 2018) Mitra Kukar 4–3 Arema (27 July 2018) Bali United 2–5 Persebaya (18 November 2018) |
Longest winning run | 6 games PSM |
Longest unbeaten run | 10 games PSM |
Longest winless run | 8 games Barito Putera |
Longest losing run | 5 games Bali United PSMS |
Highest attendance | 68,673 Persija 2–1 Mitra Kukar (9 December 2018) |
Lowest attendance |
|
Total attendance | 3,109,528 |
Average attendance | 10,162 |
← 2017 |
The 2018 Liga 1 (known as the Go-JekLiga 1 for sponsorship reasons[1]) was the second season of Liga 1 and the ninth season of the top-flight Indonesian professional league for association football clubs since the establishment of Indonesian Super League in 2008. The season started on 23 March 2018 and finished on 9 December 2018.[2]
Bhayangkara were the defending champions. Persebaya, PSMS, and PSIS played as promoted teams from the 2017 Liga 2.
The pre-season transfer window was opened between 10 February and 5 April 2018 while the mid-season transfer window was opened between 5 July and 3 August 2018.[3]
Sepakbola.com, Seville - Pertandingan La Liga antara Real Betis kontra Real Madrid akan digelar di Stadion Benito Villamarin, Senin (14/1/2019) pukul 02.45 dini hari WIB. Akankah Los Blancos terpeleset lagi? Simak prediksi Real Betis vs. Klasemen Liga Indonesia terbaru, jadwal bola, live scores, hasil bola, statistik bola and berita.
Persija won their first Liga 1 title, and second Indonesian top-flight title overall on the last matchday.[4]
Player registration was divided into two periods. The first period opened from 10 February 2018 and closes on 5 April 2018.[5] Then the second period was done on 5 July to 3 August 2018. Clubs could register at least 18 players and a maximum of 30 players. The club was also required to contract at least seven local U-23 players (born on or after 1 January 1996). Unlike last season, U-23 players were not required to play in one game.[6]
Persija and Bali United got privileges related to player quota. Both were allowed to add three local players with no age limit, following their participation in the 2018 AFC Cup representing Indonesia.[7]
Unlike last season, the league operator ensured that they did not use any foreign referees for this season.[8]
Eighteen teams competed in the league – the top fifteen teams from the previous season and three teams promoted from the Liga 2. The new teams this season were Persebaya, PSMS, and PSIS, who replaced Persegres, Persiba, and Semen Padang.[9]
Team | Location | Stadium | Capacity | 2017 season |
---|---|---|---|---|
Arema | Malang | Kanjuruhan | 42,449 | 9th in Liga 1 |
Bali United | Gianyar | Kapten I Wayan Dipta | 22,931 | 2nd in Liga 1 |
Barito Putera | Banjarmasin | May 17th | 15,000 | 7th in Liga 1 |
Bhayangkara | Jakarta | PTIK[a] | 3,000 | Liga 1 Champions |
Borneo | Samarinda | Segiri | 16,000 | 8th in Liga 1 |
Madura United | Pamekasan | Gelora Ratu Pamelingan[b] | 15,000 | 6th in Liga 1 |
Mitra Kukar | Tenggarong | Aji Imbut | 35,000 | 10th in Liga 1 |
Persebaya | Surabaya | Gelora Bung Tomo | 55,000 | Liga 2 Champions |
Persela | Lamongan | Surajaya | 14,000 | 14th in Liga 1 |
Perseru | Serui | Marora[c] | 5,000 | 15th in Liga 1 |
Persib | Bandung | Gelora Bandung Lautan Api | 38,000 | 13th in Liga 1 |
Persija | Jakarta | Gelora Bung Karno[d] | 77,193 | 4th in Liga 1 |
Persipura | Jayapura | Mandala | 30,000 | 5th in Liga 1 |
PS TIRA | Bantul | Sultan Agung[e] | 35,000 | 12th in Liga 1 |
PSIS | Magelang | Moch. Soebroto[f] | 20,000 | 3rd in Liga 2 |
PSM | Makassar | Andi Mattalata | 15,000 | 3rd in Liga 1 |
PSMS | Medan | Teladan | 20,000 | 2nd Liga 2 |
Sriwijaya | Palembang | Gelora Sriwijaya | 23,000 | 11th in Liga 1 |
Notes:
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players and coaches may hold more than one non-FIFA nationality.
Team | Head Coach | Captain | Kit manufacturer | Shirt Sponsor(s) |
---|---|---|---|---|
Arema | Milan Petrović[17] | Hamka Hamzah[18] | Specs[19] | Corsa1, Achilles1, Indomie1, Torabika1, Go-Jek1 |
Bali United | Eko Purjianto[20] (caretaker) | Fadil Sausu[21] | Made by Club[22] | Mobil1, Go-Jek1, Envi1, Torabika1, Indofood1, Smartfren1, Bank Ina1, Achilles1, KukuBima Ener-G!1, YCAB foundation1, Cellular World1, Indomie2 (Asia1), Elevenia2, Lion Parcel2, ACA Asuransi3, Corsa34 |
Barito Putera | Jacksen F. Tiago | Hansamu Yama[21] | Umbro[23] | Hasnur Group1, Jhonlin Group1, Haji Maming2, Bank Kalsel2, PT Buana Karya Wiratama2, Mitra Hino3 |
Bhayangkara | Simon McMenemy | Indra Kahfi[21] | Umbro[24] | BNI1, Bright Gas2, Jasa Raharja3, Nendia Primarasa3 |
Borneo | Dejan Antonić[25] | Diego Michiels[21] | Nike[26] | Fun88 Bola1, STM1, Shinhan Bank1, PayTren1, Ansaf3, BIB3, Fisik Football3 |
Madura United | Gomes de Olivera[27] | Fabiano Beltrame[21] | MBB[28] | Integra Group1, Adaro1, Horison Hotel Group1, Lion Air1, POJUR1, Torabika1, Quick Chicken1, Pool Advista2 |
Mitra Kukar | Rahmad Darmawan[29] | Bayu Pradana[21] | Joma[30] | Grand Elty Singgasana1, ABP Energy1, PT Putra Perkasa Abadi1 |
Persebaya | Djadjang Nurdjaman[31] | Rendi Irwan[21] | Made by Club[32] | Safe Care1, Kapal Api1, Men's Biore1, Antangin2, Go-Jek2, Honda3, MPM Distributor3 |
Persela | Aji Santoso | Wallace Costa[33] | Forium[34] | Go-Jek1, So Nice1, PayTren1 |
Perseru | Wanderley da Silva[35] | Arthur Bonai | Noij Sportwear[36] | PT Irian Jaya Sehat1, Bank Papua1, Trigana Air1, PT Yapen Makmur2, Pemerintah Kabupaten Kep. Yapen2 |
Persib | Mario Gómez[37] | Supardi Nasir[21] | Sportama[38] | Pria Punya Selera1, Elevenia1, Corsa1, Indofood1, Go-Jek1, Bank Permata1, Kopi ABC2, FWD2, Envi3, Indomie3, GO-PAY4 |
Persija | Stefano Cugurra | Ismed Sofyan[21] | Specs[39] | Akulaku1, KukuBima Ener-G!1, Rasuna Epicentrum1, Go-Jek1, Tolak Angin2, Bank DKI2 |
Persipura | Osvaldo Lessa[40] | Boaz Solossa[21] | Specs[41] | PT Freeport Indonesia1, Bank Papua1 |
PS TIRA | Nil Maizar[42] | Radanfah Abu Bakr[21] | MBB[43] | Artha Graha Peduli Foundation1, SCBD1, Bank Artha Graha Internasional1, Angels Products1, Podjok Halal2 |
PSIS | Jafri Sastra[44] | Hari Nur Yulianto[45] | RIORS[46] | Corsa1, Go-Jek1, Indomie1, Torabika1, KukuBima Ener-G!2 |
PSM | Robert Alberts | Wiljan Pluim[47] | Umbro[48] | Semen Bosowa1, Go-Jek1, Kopi ABC2, Honda2, KukuBima Ener-G!3 |
PSMS | Peter Butler[49] | Legimin Raharjo[21] | DJ Sport[50](until week 20) Made by Club[51](from week 21) | Pelindo 11, Auto 20001, Torabika1, North Cliff1, Go-Jek1, Indomie1, Corsa1, FIFGroup1, Sinar Mas2, M88FC1 |
Sriwijaya | Alfredo Vera[52] | Yoo Hyun-goo[53] | Calci[54] | KukuBima Ener-G!1, Bank Sumsel Babel1, Smartfren1, Semen Baturaja1, Perusahaan Gas Negara2, PDPDE Sumsel2, Go-Jek2, Bukit Asam3 |
Notes:
* Additionally, referee kits are made by Specs and Nike supplied the match ball.Business studies textbook pdf a level.
Team | Outgoing coach | Manner of departure | Date of vacancy | Week | Table | Incoming coach | Date of appointment |
---|---|---|---|---|---|---|---|
Mitra Kukar | Yudi Suryata | End of contract | 12 November 2017 | Pre-season | Rafael Berges | 20 December 2017[55] | |
Persib | Emral Abus | End of contract | 15 November 2017[56] | Mario Gómez | 28 November 2017[37] | ||
Sriwijaya | Hartono Ruslan | End of contract | 24 November 2017 | Rahmad Darmawan | 24 November 2017[57] | ||
Persipura | Wanderley da Silva | End of contract | 26 November 2017[58] | Peter Butler | 1 February 2018[59] | ||
Perseru | Agus Yuwono | Resigned | 11 January 2018[60] | Alexander Saununu | 11 January 2018[61] | ||
Madura United | Gomes de Olivera | Resigned | 28 February 2018[62] | Milomir Šešlija | 1 March 2018[63] | ||
Perseru | Alexander Saununu | Demoted to assistant coach | 10 March 2018[64] | I Putu Gede | 10 March 2018[64] | ||
PSIS | Subangkit | Sacked | 15 March 2018[65] | Vincenzo Annese | 23 March 2018[66] | ||
Borneo | Iwan Setiawan | Sacked | 27 March 2018[67] | 1 | 11 | Dejan Antonić | 28 March 2018[25] |
Arema | Joko Susilo | Demoted to assistant coach | 14 May 2018[17] | 8 | 18 | Milan Petrović | 14 May 2018[17] |
PS TIRA | Rudy Priyambada | Sacked | 31 May 2018[68] | 11 | 16 | Miftahudin Mukson | 1 June 2018[69] |
Madura United | Milomir Šešlija | Sacked | 1 June 2018[70] | 11 | 5 | Djoko Susilo | 1 June 2018[70] |
Madura United | Djoko Susilo | End of caretaker role | 20 June 2018 | 13 | 7 | Gomes de Olivera | 20 June 2018[27] |
Persipura | Peter Butler | Sacked | 21 June 2018[71] | 13 | 5 | Amilton Silva | 6 July 2018[72] |
PS TIRA | Miftahudin Mukson | End of caretaker role | 4 July 2018 | 13 | 14 | Nil Maizar | 4 July 2018[42] |
PSMS | Djadjang Nurdjaman | Sacked | 13 July 2018[73] | 15 | 18 | Peter Butler | 14 July 2018[49] |
Mitra Kukar | Rafael Berges | Resigned | 15 July 2018[74] | 15 | 16 | Didik Listyantoro | 15 July 2018[75] |
Sriwijaya | Rahmad Darmawan | Resigned | 25 July 2018[76] | 17 | 12 | Subangkit | 26 July 2018[76] |
Mitra Kukar | Didik Listyantoro | End of caretaker role | 31 July 2018 | 18 | 12 | Rahmad Darmawan | 31 July 2018[29] |
Persebaya | Alfredo Vera | Resigned | 2 August 2018[77] | 18 | 15 | Bejo Sugiantoro | 2 August 2018[77] |
Persebaya | Bejo Sugiantoro | End of caretaker role | 14 August 2018[78] | 20 | 13 | Djadjang Nurdjaman | 25 August 2018[31] |
PSIS | Vincenzo Annese | Sacked | 23 August 2018[44] | 20 | 17 | Jafri Sastra | 23 August 2018[44] |
Perseru | I Putu Gede | Resigned | 24 September 2018[79] | 23 | 17 | Wanderley da Silva | 28 September 2018[35] |
Persipura | Amilton Silva | Resigned | 25 September 2018[80] | 23 | 8 | Osvaldo Lessa | 26 September 2018[40] |
Sriwijaya | Subangkit | Demoted to U19s coach | 19 October 2018[81] | 26 | 13 | Alfredo Vera | 21 October 2018[52] |
Bali United | Widodo C. Putro | Mutual consent | 29 November 2018[20] | 32 | 7 | Eko Purjianto | 29 November 2018[20] |
Football Association of Indonesia restricted the number of foreign players to four per team, including one slot for a player from AFC countries. Teams can use all the foreign players at once.
Team | Player 1 | Player 2 | Player 3 | Asian Player | Former Player(s) |
---|---|---|---|---|---|
Arema | Arthur Cunha | Makan Konaté | Srđan Ostojić | Thiago Furtuoso Balša Božović Ahmet Ataýew | |
Bali United | Mahamadou N'Diaye | Melvin Platje | Nick van der Velden | Brwa Nouri | Demerson Ahn Byung-keon Miloš Krkotić |
Barito Putera | Matías Córdoba | Douglas Packer | Marcel Sacramento | Aaron Evans | Juan Pablo Pino |
Bhayangkara | Vladimir Vujović | Élio Martins | Paulo Sérgio | Lee Yoo-joon | Nikola Komazec |
Borneo | Matías Conti | Renan Alves | Tijani Belaïd | Azamat Baymatov | Marlon da Silva Julien Faubert Srđan Lopičić |
Madura United | Fabiano Beltrame | Zah Rahan Krangar | Mamadou Samassa | Milad Zeneyedpour | Beto de Paula Nuriddin Davronov |
Mitra Kukar | Mauricio Leal | Danny Guthrie | Fernando Rodríguez | Yoo Jae-hoon | |
Persebaya | Robertino Pugliara | David da Silva | Otávio Dutra | ||
Persela | Diego Assis | Wallace Costa | Loris Arnaud | Ahmet Ataýew | Shohei Matsunaga |
Perseru | Beto de Paula | Mazinho | Sílvio Escobar | Kunihiro Yamashita | Boman Aimé Djamel Leeflang |
Persib | Jonathan Bauman | Ezechiel N'Douassel | Bojan Mališić | Oh In-kyun | |
Persija | Jaimerson | Renan Silva | Marko Šimić | Rohit Chand | Addison Alves Ivan Carlos |
Persipura | Addison Alves | Hilton Moreira | Márcio Rosário | Marcel Sacramento Abdoulaye Maïga | |
PS TIRA | Dzmitry Rekish | Aleksandar Rakić | Radanfah Abu Bakr | Jeon Woo-young | Gustavo López Mariano Berriex Kim Sang-min |
PSIS | Bruno Silva | Petar Planić | Ibrahim Conteh | Abou Bakr Al-Mel Akhlidin Israilov | |
PSM | Steven Paulle | Marc Klok | Wiljan Pluim | Sandro | Bruce Djite |
PSMS | Felipe Martins | Reinaldo Lobo | Alexandros Tanidis | Shohei Matsunaga | Wilfried Yessoh Sadney Urikhob Dilshod Sharofetdinov |
Sriwijaya | Alan Henrique | Yoo Hyun-goo | Goran Gančev | Manuchekhr Dzhalilov | Mahamadou N'Diaye Makan Konaté |
Source: 1st round, 2nd round.
Nov 19, 2017 - ArtCAM_2015.861.exe, for customers without a dongle; the only ArtCAM products released by Delcam that did not utilize a dongle were ArtCAM Express (Download Only) and ArtCAM Insignia (Download Only). Customers with a dongle should use the following steps to download and install. Jan 9, 2018 - Feb 17, 2015 Watch video Watch ArtCAM 8.1 CRACK by pracecobnag1988 on Dailymotion here. DELCAM ARTCAM PRO 2011 FULL. Artcam 2017 crack.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Persija(C) | 34 | 18 | 8 | 8 | 53 | 36 | +17 | 62 | Qualification for the AFC Champions League preliminary round 1 |
2 | PSM | 34 | 17 | 10 | 7 | 57 | 42 | +15 | 61 | Qualification for the AFC Cup group stage |
3 | Bhayangkara[a] | 34 | 15 | 8 | 11 | 41 | 39 | +2 | 53 | |
4 | Persib | 34 | 14 | 10 | 10 | 49 | 41 | +8 | 52 | |
5 | Persebaya | 34 | 14 | 8 | 12 | 60 | 48 | +12 | 50[b] | |
6 | Arema | 34 | 14 | 8 | 12 | 53 | 42 | +11 | 50[b] | |
7 | Borneo | 34 | 14 | 6 | 14 | 50 | 49 | +1 | 48[c] | |
8 | Madura United | 34 | 13 | 9 | 12 | 47 | 50 | −3 | 48[c] | |
9 | Barito Putera | 34 | 12 | 11 | 11 | 52 | 55 | −3 | 47 | |
10 | PSIS | 34 | 13 | 7 | 14 | 39 | 42 | −3 | 46 | |
11 | Bali United | 34 | 12 | 9 | 13 | 44 | 48 | −4 | 45 | |
12 | Persipura | 34 | 12 | 8 | 14 | 49 | 46 | +3 | 44 | |
13 | Persela | 34 | 11 | 10 | 13 | 53 | 52 | +1 | 43 | |
14 | Perseru | 34 | 11 | 9 | 14 | 34 | 41 | −7 | 42[d] | |
15 | PS TIRA | 34 | 12 | 6 | 16 | 48 | 57 | −9 | 42[d] | |
16 | Mitra Kukar(R) | 34 | 12 | 3 | 19 | 45 | 58 | −13 | 39[e] | Relegation to the Liga 2 |
17 | Sriwijaya(R) | 34 | 11 | 6 | 17 | 48 | 56 | −8 | 39[e] | |
18 | PSMS[f](R) | 34 | 11 | 4 | 19 | 50 | 70 | −20 | 34 |
Home Away | ARE | BLU | BPT | BHA | BOR | MDU | MKU | PBY | PSL | PSR | PSB | PSJ | PPR | TIR | SMG | PSM | MED | SRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arema | — | 3–1 | 3–1 | 4–0 | 2–2 | 2–0 | 2–2 | 1–0 | 1–0 | 4–1 | 2–2 | 1–1 | 3–1 | 2–2 | 1–0 | 1–1 | 5–0 | 2–1 |
Bali United | 1–0 | — | 2–0 | 2–3 | 2–2 | 2–0 | 1–0 | 2–5 | 3–2 | 1–1 | 0–0 | 1–2 | 2–0 | 1–1 | 2–0 | 2–0 | 1–0 | 3–4 |
Barito Putera | 0–0 | 1–1 | — | 3–1 | 1–0 | 0–0 | 2–1 | 3–2 | 1–1 | 0–0 | 2–2 | 2–1 | 2–2 | 3–1 | 4–1 | 2–1 | 3–3 | 3–1 |
Bhayangkara | 0–0 | 2–0 | 2–2 | — | 1–1 | 1–0 | 1–0 | 3–3 | 1–1 | 1–0 | 1–2 | 0–0 | 2–0 | 4–2 | 1–1 | 0–0 | 3–1 | 2–0 |
Borneo | 2–1 | 2–0 | 2–1 | 3–0 | — | 2–2 | 3–2[a] | 2–2 | 3–2 | 5–1 | 0–1[b] | 0–1[c] | 2–1 | 1–3 | 2–1 | 1–2 | 3–1 | 0–0 |
Madura United | 3–2 | 2–2 | 3–1 | 1–2 | 1–2 | — | 2–0 | 2–2 | 2–1 | 2–0 | 2–1 | 0–1 | 2–2 | 3–1 | 2–2 | 3–0 | 1–0 | 3–0 |
Mitra Kukar | 4–3 | 3–1 | 3–4 | 0–1 | 0–1 | 3–1 | — | 3–1 | 1–1 | 2–0 | 1–0 | 0–2 | 2–1 | 1–0 | 2–0 | 1–4 | 1–0 | 3–0 |
Persebaya | 1–0 | 1–0 | 1–2 | 1–0 | 0–1 | 4–0 | 4–1 | — | 3–1 | 1–0 | 3–4 | 3–0 | 1–1 | 0–2 | 1–0 | 3–0 | 2–0 | 1–1 |
Persela | 4–0 | 1–1 | 2–1 | 2–0 | 2–0 | 1–1 | 3–1 | 1–1 | — | 0–0 | 1–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–1 | 3–0 |
Perseru | 0–1 | 1–2 | 0–1 | 1–0 | 3–1 | 2–0 | 3–1 | 3–1 | 2–0 | — | 0–0 | 3–1 | 0–0 | 0–0 | 1–0 | 0–1 | 1–1 | 1–0 |
Persib | 2–0 | 1–1[d] | 3–3[e] | 0–1 | 3–1 | 1–2[f] | 2–0 | 1–4[g] | 1–0 | 2–2[h] | — | 3–2 | 2–0 | 1–1 | 1–0 | 3–0 | 0–1[i] | 2–0 |
Persija | 3–1 | 0–2 | 3–0 | 1–0 | 2–0 | 0–2 | 2–1 | 1–1[j] | 3–0 | 2–1 | 1–0[k] | — | 2–0[l] | 0–0[m] | 1–0 | 2–2 | 0–0 | 3–2[n] |
Persipura | 1–0 | 1–0 | 5–1 | 0–2 | 2–0 | 6–0 | 2–1 | 3–1 | 2–1 | 0–2 | 1–1 | 1–2 | — | 2–0 | 0–0 | 1–1 | 3–1 | 1–0 |
PS TIRA | 0–1 | 2–1 | 1–0 | 2–0 | 3–4 | 1–0 | 0–0 | 1–4 | 4–1 | 0–1 | 2–3 | 0–5 | 1–0 | — | 0–1 | 1–2 | 3–2 | 3–0 |
PSIS | 2–1 | 0–0 | 1–0 | 1–2 | 1–0 | 0–0 | 4–0 | 1–0 | 3–1 | 4–2 | 3–0 | 1–4 | 2–1 | 0–2 | — | 1–1 | 4–1 | 1–0 |
PSM | 2–1 | 4–0 | 1–1 | 2–1[o] | 1–0 | 2–0 | 3–1 | 1–0 | 2–3 | 2–2 | 1–0 | 2–2 | 4–2 | 4–3 | 2–0 | — | 5–1 | 2–0 |
PSMS | 2–0 | 1–2 | 3–2 | 1–2 | 3–2 | 3–3 | 1–3 | 4–0 | 3–2 | 1–0 | 0–3 | 3–1 | 1–3 | 2–4 | 2–3 | 3–1 | — | 1–0 |
Sriwijaya | 0–3 | 3–2 | 2–0 | 2–1 | 1–0[p] | 1–2[q] | 3–1 | 3–3 | 5–1 | 4–0 | 3–1 | 2–2 | 2–2 | 4–1 | 4–0 | 0–0 | 0–3 | — |
Top scorers[edit]
| Top assists[edit]
|
Player | For | Against | Result | Date |
---|---|---|---|---|
David da Silva | Persebaya | PS TIRA | 4–1 (A) | 13 April 2018 |
Bruno Silva | PSIS | PSMS | 4–1 (H) | 15 April 2018 |
Aleksandar Rakić | PS TIRA | PSM | 3–4 (A) | 21 April 2018 |
Samsul Arif4 | Barito Putera | Mitra Kukar | 4–3 (A) | 6 July 2018 |
Dendy Sulistyawan | Persela | Persipura | 3–2 (H) | 29 July 2018 |
David da Silva | Persebaya | Mitra Kukar | 4–1 (H) | 22 September 2018 |
Osvaldo Haay | Persebaya | Madura United | 4–0 (H) | 25 October 2018 |
Matías Conti | Borneo | Bhayangkara | 3–0 (H) | 29 October 2018 |
David da Silva | Persebaya | Bali United | 5–2 (A) | 18 November 2018 |
Aleksandar Rakić | PS TIRA | PSMS | 4–2 (A) | 5 December 2018 |
Pos | Team | Total | High | Low | Average | Change |
---|---|---|---|---|---|---|
1 | Persebaya | 485,328 | 50,000 | 10,426 | 28,549 | n/a† |
2 | Persija | 374,996 | 68,673 | 670 | 22,059 | −4.1%† |
3 | Persib | 272,291 | 36,500 | 0 | 16,017 | −11.1%† |
4 | Bali United | 258,201 | 22,210 | 8,114 | 15,188 | +5.9%† |
5 | PSM | 221,034 | 14,890 | 510 | 13,002 | −5.6%† |
6 | PSIS | 213,244 | 19,825 | 5,702 | 12,544 | n/a† |
7 | Persipura | 196,685 | 20,662 | 5,331 | 11,570 | +0.2%† |
8 | Arema | 189,504 | 44,912 | 0 | 11,147 | +10.7%† |
9 | PSMS | 180,320 | 20,000 | 2,276 | 10,607 | n/a† |
10 | Persela | 170,758 | 15,787 | 5,075 | 10,045 | −1.0%† |
11 | Sriwijaya | 150,604 | 20,712 | 285 | 8,859 | +4.0%† |
12 | Barito Putera | 85,573 | 9,017 | 1,659 | 5,034 | −12.7%† |
13 | Madura United | 82,560 | 13,410 | 1,366 | 4,856 | −5.7%† |
14 | Borneo | 72,532 | 10,329 | 1,235 | 4,267 | −37.4%† |
15 | Bhayangkara | 65,794 | 39,425 | 1,125 | 3,870 | −23.4%† |
16 | Mitra Kukar | 36,125 | 3,425 | 1,138 | 2,125 | −5.9%† |
17 | Perseru | 28,877 | 12,200 | 170 | 1,699 | −41.8%† |
18 | PS TIRA | 25,102 | 6,924 | 65 | 1,477 | −34.8%† |
League total | 3,109,528 | 68,673 | 0 | 10,162 | +16.7%† |
Source: Go-Jek Liga 1
Notes:
† Teams played previous season in Liga 2
Prison Break Poster Prison Break (2005–2017). May 14, 2018 - Watch full episodes of Prison Break and get the latest breaking news, exclusive. Prison Break Season 6 Is in the Works, But Do We Want It? Download prison break season 2. Structural Engineer Michael Scofield turns himself in to the Fox River Penitentiary in order to break out his brother Lincoln Burrows, who is on. Jan 26, 2017 - Where can I download episodes of Prison Break -Season 1? Answered Feb 2, 2017. As I have said it. You can get download all the seasons from there. Oct 7, 2018 - Prison Break Season 2 Episode 1 Prison Break Season 2 Episode 1 Prison Break Season 2 Episode 1 Prison Break Season 2 Episode 1.
Award | Winner | Team |
---|---|---|
Best Player[99] | Rohit Chand | Persija |
Best Young Player[99] | Osvaldo Haay | Persebaya |
Best Coach[99] | Stefano Cugurra | Persija |
Fair Play Team[100] | Barito Putera | |
Best Referee[101] | Thoriq Alkatiri |
Best XI[99] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | Andritany Ardhiyasa (Persija) | |||||||||||
Defenders | Alfath Fathier (Madura United) | Fachrudin Aryanto (Madura United) | Hansamu Yama (Barito Putera) | Ardi Idrus (Persib) | ||||||||
Midfielders | Riko Simanjuntak (Persija) | Rohit Chand (Persija) | Wiljan Pluim (PSM) | Osvaldo Haay (Persebaya) | ||||||||
Forwards | Jonathan Bauman (Persib) | David da Silva (Persebaya) |